Single-channel micropipette Transferpette® electronic, DE-M
Transferpette® electronic pipettes combines the globally proven properties of mechanical piston operated air displacement pipettes by BRAND with the advantages of an electronic device.
Features:
The pipette shaft can be unscrewed and is entirely autoclavable (121 °C).
Five convenient programs: pipetting, reverse pipetting, mixing, GEL-Electrophoresis and dispensing.
Easy Calibration-Technique for making quick adjustments of the Transferpette® electronic, without tools.
Limitations of use:
The Transferpette® electronic is intended for the pipetting of liquids within the following limitations:
Temperature of both the instrument and solution should be between 15 °C to 40 °C (59 °F to 104 °F). Consult the manufacturer for use in temperatures outside of this range.
Vapor pressure up to 500 mbar
Viscosity: 260 mPa s (260 cps)
Choose your product:
Cat.-No. | Volume range | Graduation of micro | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation in µl | Recommended tip size | power adapter |
---|---|---|---|---|---|---|---|---|
705299 | 0,5 - 10 µl | 0,01 µl | 1 % | 0,1 µl | 0,4 % | 0,04 µl | 0,5 - 20 | Europe (110-240 V / 50-60 Hz) |
705300 | 2 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,4 % | 0,08 µl | 0,5 - 20 | Europe (110-240 V / 50-60 Hz) |
705303 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,2 % | 0,4 µl | 2 - 200 | Europe (110-240 V / 50-60 Hz) |
705306 | 50 - 1.000 µl | 1 µl | 0,6 % | 6 µl | 0,2 % | 2 µl | 50 - 1000 | Europe (110-240 V / 50-60 Hz) |
705307 | 250 - 5.000 µl | 5 µl | 0,6 % | 30 µl | 0,2 % | 10 µl | 500 - 5000 | Europe (110-240 V / 50-60 Hz) |
705309 | 0,5 - 10 µl | 0,01 µl | 1 % | 0,1 µl | 0,4 % | 0,04 µl | 0,5 - 20 | UK/Irland (100-240 V / 50-60 Hz) |
705310 | 2 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,4 % | 0,08 µl | 0,5 - 20 | UK/Irland (100-240 V / 50-60 Hz) |
705313 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,2 % | 0,4 µl | 2 - 200 | UK/Irland (100-240 V / 50-60 Hz) |
705316 | 50 - 1.000 µl | 1 µl | 0,6 % | 6 µl | 0,2 % | 2 µl | 50 - 1000 | UK/Irland (100-240 V / 50-60 Hz) |
705317 | 250 - 5.000 µl | 5 µl | 0,6 % | 30 µl | 0,2 % | 10 µl | 500 - 5000 | UK/Irland (100-240 V / 50-60 Hz) |
705319 | 0,5 - 10 µl | 0,01 µl | 1 % | 0,1 µl | 0,4 % | 0,04 µl | 0,5 - 20 | USA/Japan (100-240 V / 50-60 Hz) |
705320 | 2 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,4 % | 0,08 µl | 0,5 - 20 | USA/Japan (100-240 V / 50-60 Hz) |
705323 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,2 % | 0,4 µl | 2 - 200 | USA/Japan (100-240 V / 50-60 Hz) |
705326 | 50 - 1.000 µl | 1 µl | 0,6 % | 6 µl | 0,2 % | 2 µl | 50 - 1000 | USA/Japan (100-240 V / 50-60 Hz) |
705327 | 250 - 5.000 µl | 5 µl | 0,6 % | 30 µl | 0,2 % | 10 µl | 500 - 5000 | USA/Japan (100-240 V / 50-60 Hz) |
705329 | 0,5 - 10 µl | 0,01 µl | 1 % | 0,1 µl | 0,4 % | 0,04 µl | 0,5 - 20 | Australia (110-240 V / 50-60 Hz) |
705333 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,2 % | 0,4 µl | 2 - 200 | Australia (110-240 V / 50-60 Hz) |
705336 | 50 - 1.000 µl | 1 µl | 0,6 % | 6 µl | 0,2 % | 2 µl | 50 - 1000 | Australia (110-240 V / 50-60 Hz) |
705337 | 250 - 5.000 µl | 5 µl | 0,6 % | 30 µl | 0,2 % | 10 µl | 500 - 5000 | Australia (110-240 V / 50-60 Hz) |
705339 | 0,5 - 10 µl | 0,01 µl | 1 % | 0,1 µl | 0,4 % | 0,04 µl | 0,5 - 20 | without |
705340 | 2 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,4 % | 0,08 µl | 0,5 - 20 | without |
705343 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,2 % | 0,4 µl | 2 - 200 | without |
705346 | 50 - 1.000 µl | 1 µl | 0,6 % | 6 µl | 0,2 % | 2 µl | 50 - 1000 | without |
705347 | 250 - 5.000 µl | 5 µl | 0,6 % | 30 µl | 0,2 % | 10 µl | 500 - 5000 | without |
Price per | From** | Price*** | |||
---|---|---|---|---|---|
*** Recommended sales price without VAT
Related products