Multi-channel micropipette Transferpette® -12 electronic, DE-M
Transferpette® electronic pipettes combines the globally proven properties of mechanical piston operated air displacement pipettes by BRAND with the advantages of an electronic device.
Features:
The pipette shaft can be unscrewed and is entirely autoclavable (121 °C).
Five convenient programs: pipetting, reverse pipetting, mixing, GEL-Electrophoresis and dispensing.
Easy Calibration-Technique for making quick adjustments of the Transferpette® electronic, without tools.
Limitations of use:
The Transferpette® electronic is intended for the pipetting of liquids within the following limitations:
Temperature of both the instrument and solution should be between 15 °C to 40 °C (59 °F to 104 °F). Consult the manufacturer for use in temperatures outside of this range.
Vapor pressure up to 500 mbar
Viscosity: 260 mPa s (260 cps)
Choose your product:
Cat.-No. | Volume range | Graduation of micro | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation in µl | Recommended tip size | power adapter |
---|---|---|---|---|---|---|---|---|
705449 | 0,5 - 10 µl | 0,01 µl | 1,2 % | 0,12 µl | 0,8 % | 0,08 µl | 0,5 - 20 | Europe (110-240 V / 50-60 Hz) |
705450 | 1 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 | Europe (110-240 V / 50-60 Hz) |
705453 | 5 - 100 µl | 0,1 µl | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 | Europe (110-240 V / 50-60 Hz) |
705454 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 | Europe (110-240 V / 50-60 Hz) |
705456 | 15 - 300 µl | 0,5 µl | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 | Europe (110-240 V / 50-60 Hz) |
705459 | 0,5 - 10 µl | 0,01 µl | 1,2 % | 0,12 µl | 0,8 % | 0,08 µl | 0,5 - 20 | UK/Irland (100-240 V / 50-60 Hz) |
705460 | 1 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 | UK/Irland (100-240 V / 50-60 Hz) |
705463 | 5 - 100 µl | 0,1 µl | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 | UK/Irland (100-240 V / 50-60 Hz) |
705464 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 | UK/Irland (100-240 V / 50-60 Hz) |
705466 | 15 - 300 µl | 0,5 µl | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 | UK/Irland (100-240 V / 50-60 Hz) |
705469 | 0,5 - 10 µl | 0,01 µl | 1,2 % | 0,12 µl | 0,8 % | 0,08 µl | 0,5 - 20 | USA/Japan (100-240 V / 50-60 Hz) |
705470 | 1 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 | USA/Japan (100-240 V / 50-60 Hz) |
705473 | 5 - 100 µl | 0,1 µl | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 | USA/Japan (100-240 V / 50-60 Hz) |
705474 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 | USA/Japan (100-240 V / 50-60 Hz) |
705476 | 15 - 300 µl | 0,5 µl | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 | USA/Japan (100-240 V / 50-60 Hz) |
705480 | 1 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 | Australia (110-240 V / 50-60 Hz) |
705484 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 | Australia (110-240 V / 50-60 Hz) |
Price per | From** | Price*** | |||
---|---|---|---|---|---|
*** Recommended sales price without VAT
Related products