Multi-channel micropipette Transferpette® -12 electronic, DE-M
- Ergonomic, handy design
- Clear and intuitive operation
- Up to 4,000 pipetting cycles on a single charge
Transferpette® electronic pipettes combines the globally proven properties of mechanical piston operated air displacement pipettes by BRAND with the advantages of an electronic device.
Features:
The pipette shaft can be unscrewed and is entirely autoclavable (121 °C).
Functions: pipetting, reverse pipetting, mixing, dispensing, up to 300 µl also GEL-Electrophoresis.
Easy Calibration-Technique for making quick adjustments of the Transferpette® electronic, without tools.
Limitations of use:
Operating temperature of instrument and reagent should be between +15 °C and +40 °C (59 °F to 104 °F) (other temperatures upon request)
Vapor pressure up to 500 mbar
Viscosity: 260 mPa s
For viscous media, the speed must be adjusted if necessary.
Choose your product:
Cat.-No. | Volume range | Power adapter | Teilung mikro | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Recommended tip size |
---|---|---|---|---|---|---|---|---|
705448 | 50 - 1.250 µl | universal (100-240 V / 50-60 Hz) | 1.0 | 1 % | 12,5 µl | 0,25 % | 3,125 µl | 50 - 1250 |
705449 | 0,5 - 10 µl | Europe (110-240 V / 50-60 Hz) | 0.01 | 1,2 % | 0,12 µl | 0,8 % | 0,08 µl | 0,5 - 20 |
705450 | 1 - 20 µl | Europe (110-240 V / 50-60 Hz) | 0.02 | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 |
705453 | 5 - 100 µl | Europe (110-240 V / 50-60 Hz) | 0.1 | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 |
705454 | 10 - 200 µl | Europe (110-240 V / 50-60 Hz) | 0.2 | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 |
705456 | 15 - 300 µl | Europe (110-240 V / 50-60 Hz) | 0.5 | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 |
705459 | 0,5 - 10 µl | UK/Irland (100-240 V / 50-60 Hz) | 0.01 | 1,2 % | 0,12 µl | 0,8 % | 0,08 µl | 0,5 - 20 |
705460 | 1 - 20 µl | UK/Irland (100-240 V / 50-60 Hz) | 0.02 | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 |
705463 | 5 - 100 µl | UK/Irland (100-240 V / 50-60 Hz) | 0.1 | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 |
705464 | 10 - 200 µl | UK/Irland (100-240 V / 50-60 Hz) | 0.2 | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 |
705466 | 15 - 300 µl | UK/Irland (100-240 V / 50-60 Hz) | 0.5 | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 |
705469 | 0,5 - 10 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.01 | 1,2 % | 0,12 µl | 0,8 % | 0,08 µl | 0,5 - 20 |
705470 | 1 - 20 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.02 | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 |
705473 | 5 - 100 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.1 | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 |
705474 | 10 - 200 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.2 | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 |
705476 | 15 - 300 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.5 | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 |
705480 | 1 - 20 µl | Australia (110-240 V / 50-60 Hz) | 0.02 | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 |
705484 | 10 - 200 µl | Australia (110-240 V / 50-60 Hz) | 0.2 | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 |
Price per | From** | Price*** | ||||
---|---|---|---|---|---|---|
*** Recommended sales price without VAT
available soon
Related products