Multi-channel micropipette Transferpette® -8 electronic, DE-M
- Ergonomic, handy design
- Clear and intuitive operation
- Up to 4,000 pipetting cycles on a single charge
Transferpette® electronic pipettes combines the globally proven properties of mechanical piston operated air displacement pipettes by BRAND with the advantages of an electronic device.
Features:
The pipette shaft can be unscrewed and is entirely autoclavable (121 °C).
Functions: pipetting, reverse pipetting, mixing, dispensing, up to 300 µl also GEL-Electrophoresis.
Easy Calibration-Technique for making quick adjustments of the Transferpette® electronic, without tools.
Limitations of use:
Operating temperature of instrument and reagent should be between +15 °C and +40 °C (59 °F to 104 °F) (other temperatures upon request)
Vapor pressure up to 500 mbar
Viscosity: 260 mPa s
For viscous media, the speed must be adjusted if necessary.
Choose your product:
Cat.-No. | Volume range | Graduation of micro | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation in µl | Recommended tip size | Power adapter | Price per | From** | Price*** | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705398 | 50 - 1.250 µl | 1 µl | 1 % | 12,5 µl | 0,25 % | 3,125 µl | 50 - 1250 | universal (100-240 V / 50-60 Hz) | |||||
705399 | 0,5 - 10 µl | 0,01 µl | 1,2 % | 0,12 µl | 0,8 % | 0,08 µl | 0,5 - 20 | Europe (110-240 V / 50-60 Hz) | |||||
705400 | 1 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 | Europe (110-240 V / 50-60 Hz) | |||||
705403 | 5 - 100 µl | 0,1 µl | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 | Europe (110-240 V / 50-60 Hz) | |||||
705404 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 | Europe (110-240 V / 50-60 Hz) | |||||
705406 | 15 - 300 µl | 0,5 µl | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 | Europe (110-240 V / 50-60 Hz) | |||||
705409 | 0,5 - 10 µl | 0,01 µl | 1,2 % | 0,12 µl | 0,8 % | 0,08 µl | 0,5 - 20 | UK/Irland (100-240 V / 50-60 Hz) | |||||
705410 | 1 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 | UK/Irland (100-240 V / 50-60 Hz) | |||||
705413 | 5 - 100 µl | 0,1 µl | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 | UK/Irland (100-240 V / 50-60 Hz) | |||||
705414 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 | UK/Irland (100-240 V / 50-60 Hz) | |||||
705416 | 15 - 300 µl | 0,5 µl | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 | UK/Irland (100-240 V / 50-60 Hz) | |||||
705419 | 0,5 - 10 µl | 0,01 µl | 1,2 % | 0,12 µl | 0,8 % | 0,08 µl | 0,5 - 20 | USA/Japan (100-240 V / 50-60 Hz) | |||||
705420 | 1 - 20 µl | 0,02 µl | 1 % | 0,2 µl | 0,5 % | 0,1 µl | 0,5 - 20 | USA/Japan (100-240 V / 50-60 Hz) | |||||
705423 | 5 - 100 µl | 0,1 µl | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 | USA/Japan (100-240 V / 50-60 Hz) | |||||
705424 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 | USA/Japan (100-240 V / 50-60 Hz) | |||||
705426 | 15 - 300 µl | 0,5 µl | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 | USA/Japan (100-240 V / 50-60 Hz) | |||||
705433 | 5 - 100 µl | 0,1 µl | 0,8 % | 0,8 µl | 0,25 % | 0,25 µl | 2 - 200 | Australia (110-240 V / 50-60 Hz) | |||||
705434 | 10 - 200 µl | 0,2 µl | 0,8 % | 1,6 µl | 0,25 % | 0,5 µl | 2 - 200 | Australia (110-240 V / 50-60 Hz) | |||||
705436 | 15 - 300 µl | 0,5 µl | 0,6 % | 1,8 µl | 0,25 % | 0,75 µl | 5 - 300 | Australia (110-240 V / 50-60 Hz) | |||||
No options of this product are available. |
*** Recommended sales price without VAT
Related products
-
Stands and mounts Transferpette® S (model from 2020) / Transferpette® electronic
ab €10.40
view product