Shaft with ejector spring Transferpette® S / Transferpette® electronic, single-channel
Models
Cat.-No. | Product name |
---|---|
704618 | Shaft with ejector spring for Transferpette® S, variable volume, 0.1-2.5 µl, single channel, up to model 2019 |
704620 | Shaft with ejector spring for Transferpette® S, variable volume, 0.1-1 µl, single channel, up to model 2019 |
704621 | Shaft with ejector spring for Transferpette® S, fixed volume, 10 µl and variable volume 0.5-10 µl, single channel, up to model 2019 |
704622 | Shaft with ejector spring for Transferpette® S, fixed volume, 20 and 25 µl and variable volume 2-20 µl, single channel, up to model 2019 |
704623 | Shaft with ejector spring for Transferpette® S, fixed volume, 50 and 100 µl and variable volume, 10-100 µl, single channel, up to model 2019 |
704624 | Shaft with ejector spring for Transferpette® S, fixed volume, 200 µl and variable volume, 20-200 µl, single channel, up to model 2019 |
704625 | Shaft with ejector spring for Transferpette® S, fixed volume, 500 and 1000 µl and variable volume, 100-1000 µl, single channel, up to model 2019 |
704659 | Shaft with ejector spring for Transferpette® S, variable volume, 5-50 µl, single channel, up to model 2019 |
704718 | Shaft with ejector spring for Transferpette® S, variable volume, 0.1-1 µl, single channel, model since 2020 |
704719 | Shaft with ejector spring for Transferpette® S, variable volume, 0.1-2.5 µl, single channel, model since 2020 |
704721 | Shaft with ejector spring for Transferpette® S, fixed volume, 10 µl and variable volume, 0.5-10 µl, single channel, model since 2020 |
704722 | Shaft with ejector spring for Transferpette® S, variable volume, 5-50 µl, single channel, model since 2020 |
704723 | Shaft with ejector spring for Transferpette® S, fixed volume, 20 µl and variable volume, 2-20 µl, single channel, model since 2020 |
704724 | Shaft with ejector spring for Transferpette® S, fixed volume, 50 and 100 µl + variable volume, 10-100 µl, single channel, model since 2020 |
704725 | Shaft with ejector spring for Transferpette® S, fixed volume, 200 µl and variable volume, 20-200 µl, single channel, model since 2020 |
704726 | Shaft with ejector spring for Transferpette® S, fixed volume, 500 and 1000 µl and variable volume, 100-1000 µl, single channel, model since 2020 |
705537 | Shaft with ejector spring for Transferpette® electronic, 10-200 µl, single channel |
705538 | Shaft with ejector spring for Transferpette® electronic, 0.5-10 µl, single channel |
705539 | Shaft with ejector spring for Transferpette® electronic, 2- 20 µl, single channel |
705541 | Shaft with ejector spring for Transferpette® electronic, 50-1000 µl, single channel |
Price per | From** | Price*** | |||
---|---|---|---|---|---|
** Minimum order quantity
*** Recommended sales price without VAT
*** Recommended sales price without VAT