PCR plate 96-well, Rigid Frame, PC/PP, BIO-CERT® PCR QUALITY
- High stability and rigidity of the plate due to the polycarbonate frame
- Rapid heat transfer through thin vessel walls
- Suitable for all standard thermal cyclers and fully automation compatible
For medium and high sample throughput, 96-well plates from BRAND are the efficient solution for PCR and qPCR. Our Rigid Frame PCR plates have a strong polycarbonate frame to ensure safe handling in semiautomated and automated pipetting systems and optimal evaporation protection. The rigid frame also allows the use of very thin-walled wells from 100% virgin medical grade polypropylene. The uniform and thin wall thicknesses of the wells ensure rapid transfer of the temperature from the cycler to the sample, thus reducing cycle times.
A number of skirt choices ensures a good fit in common thermal cyclers for efficient heat transfer. Choose between semi-skirted and fully-skirted plates. Different colors help to distinguish between the workflow steps. For qPCR, white plates are available that optimally reflect the fluorescence signals.
BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, Pyrogens and PCR-Inhibitors
Choose your product:
Cat.-No. | Types | Color | Color of wells | suitable for | Cut corner | Frame | well rim | Nominal volume per cavity | pack* | Price per | From** | Price*** | Avail. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
781541 | Low Profile | frosted | transparent | H1 | full skirted | not elevated | 0,15 ml | ||||||||
781542 | Low Profile | gold | transparent | H1 | full skirted | not elevated | 0,15 ml | ||||||||
781543 | Low Profile | red | transparent | H1 | full skirted | not elevated | 0,15 ml | ||||||||
781544 | Low Profile | green | transparent | H1 | full skirted | not elevated | 0,15 ml | ||||||||
781545 | Low Profile | blue | transparent | H1 | full skirted | not elevated | 0,15 ml | ||||||||
781546 | Low Profile | white | white | H1 | full skirted | not elevated | 0,15 ml | ||||||||
781547 | standard | transparent | transparent | A12 | semi skirted | not elevated | 0,2 ml | ||||||||
781548 | standard | blue | transparent | A12 | semi skirted | not elevated | 0,2 ml | ||||||||
781549 | Low Profile | transparent | white | Roche® Lightcycler® | H12 | semi skirted | not elevated | 0,15 ml | |||||||
No options of this product are available. |
** Minimum order quantity
*** Recommended sales price without VAT
Related products