Ejector (upper part) Transferpette® S + Transferpette® electronic, single channel up to 1.000 µl
Models
Cat.-No. | suitable for | Model | for nominal volume | Color code |
---|---|---|---|---|
705508 | Transferpette® S, fix, 10 µl + variable, 0.1 - 1 µl, 0,1 - 2.5 µl and 0.5 - 10 µl, single channel | Model from 2020 | 1 µl, 2,5 µl, 10 µl | grey |
705509 | Transferpette® S, fix, 20 µl, 25 µl, 50 µl, 100 µl and 200 µl + variable, 2 - 20 µl, 5 - 50 µl, 10 - 100 µl and 20 - 200 µl, single channel | Model from 2020 | 20 µl, 25 µl, 50 µl, 100 µl, 200 µl | yellow |
705510 | Transferpette® S + Transferpette® electronic, single channel up to 1.000 µl | Transferpette® S (up to 2019 model) + Transferpette® electronic | 1 µl - 1000 µl | |
705511 | Transferpette® S, fixed vol., 500+1.000 µl, variable 100-1.000 µl, single channel | Model from 2020 | 500 µl, 1000 µl | blue |
Price per | From** | Price*** | ||||
---|---|---|---|---|---|---|
** Minimum order quantity
*** Recommended sales price without VAT
*** Recommended sales price without VAT
available from stock
available soon
available soon
Customer Reviews
Write Your Own Review
Related products