Volumetric flasks, BLAUBRAND®, class A, DE-M, Boro 3.3, with PP stopper, amber, USP batch certificate
Boro 3.3. To DIN EN ISO 1042. Calibrated to contain (TC, In).
With USP batch certificate. On request also available with USP individual certificate or DAkkS calibration certificate.
Choose your product:
Nominal volume:
5 ml
10 ml
20 ml
25 ml
50 ml
100 ml
200 ml
250 ml
500 ml
1.000 ml
ground joint:
NS 10/19
NS 12/21
NS 14/23
NS 19/26
NS 24/29
Models
Cat.-No. | Nominal volume | ground joint | Error limit in ml ± | inner diameter neck | Closure option | Accuracy class |
---|---|---|---|---|---|---|
37481 | 5 ml | NS 10/19 | 0,02 ml | 7±1 mm | with PP stopper | class A |
37482 | 10 ml | NS 10/19 | 0,02 ml | 7±1 mm | with PP stopper | class A |
37483 | 20 ml | NS 10/19 | 0,02 ml | 7±1 mm | with PP stopper | class A |
37484 | 25 ml | NS 10/19 | 0,03 ml | 9±1 mm | with PP stopper | class A |
37485 | 50 ml | NS 12/21 | 0,05 ml | 11±1 mm | with PP stopper | class A |
37487 | 100 ml | NS 14/23 | 0,08 ml | 13±1 mm | with PP stopper | class A |
37488 | 200 ml | NS 14/23 | 0,1 ml | 15,5±1,5 mm | with PP stopper | class A |
37489 | 250 ml | NS 14/23 | 0,12 ml | 15,5±1,5 mm | with PP stopper | class A |
37490 | 500 ml | NS 19/26 | 0,2 ml | 19±2 mm | with PP stopper | class A |
37491 | 1.000 ml | NS 24/29 | 0,3 ml | 23±2 mm | with PP stopper | class A |
Price per | From** | Price*** | |||
---|---|---|---|---|---|
** Minimum order quantity
*** Recommended sales price without VAT
*** Recommended sales price without VAT
Accessories and spare parts
Image | Description | |
---|---|---|
|
Conical ground joint stopper, PP |
Videos
Literature
Related products