Micropipettes, BLAUBRAND®, intraMark, DE-M, CE-IVD
DIN ISO 7550. DE-M marking for volumes greater than 5 µl. Calibrated to contain (TC, In). Color code to ISO for clear identification.
CE marked according to guideline EU IVDR 2017/746.
Choose your product:
Volume range:
1 - 5 µl
10 µl
20 µl
25 µl
20 / 40 µl
50 µl
100 µl
50 / 100 µl
200 µl
Models
Cat.-No. | Volume range | Color-coded acc. ISO 1769 | Accuracy in % (±) | Precision (%) |
---|---|---|---|---|
708707 | 1 - 5 µl | white | 0,3 % | 0,6 % |
708709 | 10 µl | orange | 0,25 % | 0,5 % |
708718 | 20 µl | black | 0,25 % | 0,5 % |
708722 | 25 µl | 2x white | 0,25 % | 0,5 % |
708728 | 20 / 40 µl | 2x red | 0,25 % | 0,5 % |
708733 | 50 µl | green | 0,25 % | 0,5 % |
708744 | 100 µl | blue | 0,25 % | 0,5 % |
708745 | 50 / 100 µl | blue | 0,25 % | 0,5 % |
708757 | 200 µl | red | 0,25 % | 0,5 % |
pack* | Price per | From** | Price*** | ||||
---|---|---|---|---|---|---|---|
* Packing Unit
** Minimum order quantity
*** Recommended sales price without VAT
** Minimum order quantity
*** Recommended sales price without VAT
available from stock
available soon
available soon
Customer Reviews
Write Your Own Review
Related products