Deep-well plate, 96-well, PP
PP. 2 x 8 configuration, capacities 0.5 ml, 1 ml, 1.1 ml, 1.2 ml and 2.2 ml. Designed for a wide range of applications, such as High-Throughput Screening (HTS), tests requiring a mother plate, cell and tissue cultures, serial dilutions, reagent transfer and sample storage down to -80 °C (PP). Deep-well plates are manufactured according to ANSI/SLAS 1 and 4in and are stackable for easy storage.
The articles are available in the following quality levels: CERTIFIED LIFE SCIENCE QUALITY and BIO-CERT® PCR QUALITYChoose your product:
Nominal volume:
1,1 ml
1,2 ml
0,5 ml
1 ml
2,2 ml
Models
Cat.-No. | Quality level | Nominal volume | base shape | well shape | suitable for | Types | Height |
---|---|---|---|---|---|---|---|
701340 | CERTIFIED LIFE SCIENCE QUALITY | 1,1 ml | U-bottom | round | Low Profile | 27 mm | |
701342 | BIO-CERT® PCR QUALITY | 1,2 ml | U-bottom | round | elevated rim | 41,4 mm | |
701346 | BIO-CERT® PCR QUALITY | 0,5 ml | U-bottom | round | standard | 28,5 mm | |
701347 | CERTIFIED LIFE SCIENCE QUALITY | 1 ml | U-bottom | square | Low Profile | 24,45 mm | |
701348 | CERTIFIED LIFE SCIENCE QUALITY | 2,2 ml | V-bottom | square | KingFisher™ | standard | 44,5 mm |
701350 | BIO-CERT® PCR QUALITY | 1,1 ml | U-bottom | round | standard | 40,6 mm | |
701353 | CERTIFIED LIFE SCIENCE QUALITY | 2,2 ml | V-bottom | square | standard | 44 mm | |
701354 | BIO-CERT® PCR QUALITY | 2,2 ml | U-bottom | square | standard | 44 mm |
pack* | Price per | From** | Price*** | |||
---|---|---|---|---|---|---|
* Packing Unit
** Minimum order quantity
*** Recommended sales price without VAT
** Minimum order quantity
*** Recommended sales price without VAT
Accessories and spare parts
Image | Description | |
---|---|---|
|
Sealing mats for deep-well plates |
Literature
Related products