Adapter for Liquid Handling Station
Models
Cat.-No. | Model | Material | Types | pack* | Price per | From** | Price*** | Avail. | ||
---|---|---|---|---|---|---|---|---|---|---|
709434 | Tip adapter | aluminum | ||||||||
709436 | Adapter rack | POM | for 16 BRAND cuvettes | |||||||
709443 | Reservoir rack | aluminum | for 4 reservoirs à 40 ml (701460/62/64) | |||||||
709446 | PCR adapter | POM | 96-well | |||||||
709448 | PCR adapter | POM | 384-well, optimized for BRAND-plates (781345, 781347 und 781358) | |||||||
709449 | PCR adapter | POM | 384-well, universal | |||||||
709450 | Adapter rack | POM | for 24 tubes, 1,5 ml | |||||||
709451 | Adapter rack | POM | for 16 tubes, 1,5 ml | |||||||
709452 | Adapter rack | POM | for 24 tubes, 0,5 ml | |||||||
709453 | Adapter rack | POM | for 9 tubes, 5 ml | |||||||
709455 | Adapter rack | POM | for 24 test tubes 12 x 75 mm | |||||||
709456 | PCR cooler rack | 96-well | ||||||||
No options of this product are available. |
* Packing Unit
** Minimum order quantity
*** Recommended sales price without VAT
** Minimum order quantity
*** Recommended sales price without VAT
Literature
Customer Reviews
Write Your Own Review
Related products