Volumetric flasks, PMP, class A, DE-M, transparent, with PP stopper
With PP stopper. Error limits according to class A, DIN EN ISO 5215. Incl. one batch certificate. Calibrated to contain (TC, In). Exposure to temperatures up to 121 ºC (autoclaving) will not cause permanently exceeded error limits! Cleaning up to max. 60 °C is recommended to preserve marks and inscriptions.
Choose your product:
Nominal volume:
10 ml
25 ml
50 ml
100 ml
250 ml
500 ml
1.000 ml
Models
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|---|
36170 | 10 ml | NS 10/19 | narrow mouth | 0,04 ml | with PP stopper | class A |
36172 | 25 ml | NS 10/19 | narrow mouth | 0,04 ml | with PP stopper | class A |
36174 | 50 ml | NS 12/21 | narrow mouth | 0,06 ml | with PP stopper | class A |
36176 | 100 ml | NS 14/23 | narrow mouth | 0,1 ml | with PP stopper | class A |
36178 | 250 ml | NS 19/26 | narrow mouth | 0,15 ml | with PP stopper | class A |
36180 | 500 ml | NS 19/26 | narrow mouth | 0,25 ml | with PP stopper | class A |
36182 | 1.000 ml | NS 24/29 | narrow mouth | 0,4 ml | with PP stopper | class A |
Price per | From** | Price*** | ||||
---|---|---|---|---|---|---|
** Minimum order quantity
*** Recommended sales price without VAT
*** Recommended sales price without VAT
available from stock
available soon
available soon
Accessories and spare parts
Literature
Customer Reviews
Write Your Own Review
Related products