Volumetric flasks, BLAUBRAND®, class A, DE-M, Boro 3.3, with PP stopper, amber, ISO individual certificate
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
Incl. ISO individual certificate.
Choose your product:
Nominal volume:
5 ml
10 ml
20 ml
25 ml
50 ml
100 ml
200 ml
250 ml
500 ml
1.000 ml
Ground joint:
NS 10/19
NS 12/21
NS 14/23
NS 19/26
NS 24/29
Models
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|---|
937401 | 5 ml | NS 10/19 | wide neck | 0,04 ml | with PP stopper | class A |
937402 | 10 ml | NS 10/19 | wide neck | 0,04 ml | with PP stopper | class A |
937403 | 20 ml | NS 10/19 | narrow mouth | 0,04 ml | with PP stopper | class A |
937404 | 25 ml | NS 10/19 | narrow mouth | 0,04 ml | with PP stopper | class A |
937405 | 50 ml | NS 12/21 | narrow mouth | 0,06 ml | with PP stopper | class A |
937406 | 50 ml | NS 14/23 | wide neck | 0,1 ml | with PP stopper | class A |
937407 | 100 ml | NS 14/23 | narrow mouth | 0,1 ml | with PP stopper | class A |
937408 | 200 ml | NS 14/23 | narrow mouth | 0,15 ml | with PP stopper | class A |
937409 | 250 ml | NS 14/23 | narrow mouth | 0,15 ml | with PP stopper | class A |
937410 | 500 ml | NS 19/26 | narrow mouth | 0,25 ml | with PP stopper | class A |
937411 | 1.000 ml | NS 24/29 | narrow mouth | 0,4 ml | with PP stopper | class A |
937412 | 20 ml | NS 12/21 | wide neck | 0,06 ml | with PP stopper | class A |
937413 | 25 ml | NS 12/21 | wide neck | 0,06 ml | with PP stopper | class A |
Price per | From** | Price*** | ||||
---|---|---|---|---|---|---|
** Minimum order quantity
*** Recommended sales price without VAT
*** Recommended sales price without VAT
available from stock
available soon
available soon
Accessories and spare parts
Videos
Literature
Customer Reviews
Write Your Own Review
Related products