Graduated pipettes, BLAUBRAND®, class AS, type 3, total delivery, td, ex, AR-GLAS®, DE-M
AR-GLAS®. DIN EN ISO 835. Type 3 (zero on top). Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® graduated pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate, USP Individual certificate or DAkkS calibration certificate.
Choose your product:
Nominal volume:
1 ml
2 ml
0,5 ml
5 ml
10 ml
20 ml
25 ml
50 ml
Models
Cat.-No. | Nominal volume | Error limit in millimeters | Subdivision | Cotton plug upper end | Price per | From** | Price*** | ||
---|---|---|---|---|---|---|---|---|---|
27306 | 1 ml | 0,007 ml | 0,01 ml | with | |||||
27309 | 2 ml | 0,01 ml | 0,02 ml | with | |||||
27705 | 0,5 ml | 0,006 ml | 0,01 ml | without cotton plug upper end | |||||
27706 | 1 ml | 0,007 ml | 0,01 ml | without cotton plug upper end | |||||
27707 | 1 ml | 0,007 ml | 0,1 ml | without cotton plug upper end | |||||
27708 | 2 ml | 0,01 ml | 0,01 ml | without cotton plug upper end | |||||
27709 | 2 ml | 0,01 ml | 0,02 ml | without cotton plug upper end | |||||
27710 | 2 ml | 0,01 ml | 0,1 ml | without cotton plug upper end | |||||
27711 | 5 ml | 0,03 ml | 0,05 ml | with | |||||
27712 | 5 ml | 0,03 ml | 0,1 ml | with | |||||
27713 | 10 ml | 0,05 ml | 0,1 ml | with | |||||
27714 | 20 ml | 0,1 ml | 0,1 ml | with | |||||
27715 | 25 ml | 0,1 ml | 0,1 ml | with | |||||
27716 | 50 ml | 0,2 ml | 0,5 ml | with | |||||
No options of this product are available. |
** Minimum order quantity
*** Recommended sales price without VAT
*** Recommended sales price without VAT
Accessories and spare parts
Image | Description | |
---|---|---|
![]() |
Pipette box, aluminum, with interior silicone coating | |
![]() |
Pipette tray, PVC | |
![]() |
Pipette stands, PP | |
![]() |
Pipette rinsing apparatus, PE-HD | |
![]() |
Cotton cord, cotton 100%, for pipettes |
Literature
Customer Reviews
Write Your Own Review
Related products