Bottle-top dispensers Dispensette® S, fixed-volume, DE-M
- Minimum operating forces, maximum comfort.
- Trusted in challenging continuous operation and with aggressive media.
- Wide range of applications for organic solvents, acids, alkalis and saline solutions.
Whether you are dispensing solvents, acids, alkalis or saline solutions – the Dispensette® S bottle-top dispenser makes it easy, safe and efficient.
With both the Dispensette® S and Dispensette® S Organic, you will always have the right dispenser at hand for a wide range of media. For efficient volume adjustment, you can choose between digital and analog adjustment, or fixed volume. Do you dispense long series, sterile applications or moisture-sensitive media? With numerous accessory options, the Dispensette® S also offers efficient solutions for special applications.
Dispensette® S (red color-code): Ideal for dispensing aggressive reagents, including concentrated bases and acids such as H3PO4, H2SO4 (except e.g., HCl, HNO3 und HF), saline solutions, as well as many organic solvents.
Fixed-volume Model: For standard applications. Simple calibration adjustment with a supplied tool.
Choose your product:
Cat.-No. | Volume range | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation in µl | Recirculation valve | Subdivision | Adapter for bottle thread | Filling tube length |
---|---|---|---|---|---|---|---|---|---|
4600210 | 1 ml | 0,5 % | 5 µl | 0,1 % | 1 µl | without | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm | |
4600211 | 1 ml | 0,5 % | 5 µl | 0,1 % | 1 µl | with | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm | |
4600220 | 2 ml | 0,5 % | 10 µl | 0,1 % | 2 µl | without | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm | |
4600221 | 2 ml | 0,5 % | 10 µl | 0,1 % | 2 µl | with | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm | |
4600230 | 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | without | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm | |
4600231 | 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | with | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm | |
4600240 | 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | without | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm | |
4600241 | 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | with | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm | |
4600290 | Special fixed volumes | without | |||||||
4600291 | Special fixed volumes | with |
Price per | From** | Price*** | |||
---|---|---|---|---|---|
*** Recommended sales price without VAT


Related products