BRANDplates® microtitration plate, 96-well, pureGrade™ S, PS, BIO-CERT® CELL CULTURE QUALITY
- Optimal surfaces for optimal results
- Reliable quality from the cleanroom
- Tested by independent laboratories
Non-treated surface
Sterile according to ISO 11 137
Especially suited for bacteriological assays
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic
BIO-CERT® CELL CULTURE QUALITY: Free of DNA, Free of RNase, Free of DNase, Free of Pyrogens, Non cytotoxicChoose your product:
Color:
transparent
white
black
base shape:
U-bottom
V-bottom
F-bottom
C-bottom
Models
Cat.-No. | Surface | Color | base shape | Types | Volume range | Material | Type of packaging |
---|---|---|---|---|---|---|---|
781660 | pureGrade™ S | transparent | U-bottom | standard | 330 µl | PS | Individually, incl. cover |
781661 | pureGrade™ S | transparent | V-bottom | standard | 360 µl | PS | Individually, incl. cover |
781662 | pureGrade™ S | transparent | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
781663 | pureGrade™ S | transparent | C-bottom | standard | 350 µl | PS | Individually, incl. cover |
781665 | pureGrade™ S | white | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
781668 | pureGrade™ S | black | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
781670 | pureGrade™ S | white | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover |
781671 | pureGrade™ S | black | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover |
pack* | Price per | From** | Price*** | |||
---|---|---|---|---|---|---|
* Packing Unit
** Minimum order quantity
*** Recommended sales price without VAT
** Minimum order quantity
*** Recommended sales price without VAT
Accessories and spare parts
Image | Description | |
---|---|---|
|
Cover for BRAND®plates, CERTIFIED LIFE SCIENCE QUALITY |
Selection charts
Literature
Related products