BRANDplates® microtitration plate, 384-well, pureGrade™ S, PS, BIO-CERT® CELL CULTURE QUALITY
- Optimal surfaces for optimal results
- Reliable quality from the cleanroom
- Tested by independent laboratories
Non-treated surface
Sterile according to ISO 11 137
Especially suited for bacteriological assays
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic
BIO-CERT® CELL CULTURE QUALITY: Free of DNA, Free of RNase, Free of DNase, Free of Pyrogens, Non cytotoxicChoose your product:
Color:
transparent
white
black
base shape:
F-bottom
Models
Cat.-No. | Surface | Sterility | Color | base shape | Types | Volume range | Material | Type of packaging |
---|---|---|---|---|---|---|---|---|
781680 | pureGrade™ S | sterile | transparent | F-bottom | standard | 100 µl | PS | Individually, incl. cover |
781681 | pureGrade™ S | sterile | white | F-bottom | standard | 100 µl | PS | Individually, incl. cover |
781682 | pureGrade™ S | sterile | black | F-bottom | standard | 100 µl | PS | Individually, incl. cover |
781686 | pureGrade™ S | sterile | white | F-bottom | transparent bottom | 120 µl | PS | Individually, incl. cover |
781687 | pureGrade™ S | sterile | black | F-bottom | transparent bottom | 120 µl | PS | Individually, incl. cover |
pack* | Price per | From** | Price*** | |||
---|---|---|---|---|---|---|
* Packing Unit
** Minimum order quantity
*** Recommended sales price without VAT
** Minimum order quantity
*** Recommended sales price without VAT
Accessories and spare parts
Image | Description | |
---|---|---|
|
Cover for BRAND®plates, CERTIFIED LIFE SCIENCE QUALITY |
Selection charts
Literature
Related products